<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investments</title>
	<atom:link href="http://www.financia.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financia.us</link>
	<description>A Guide To The Good Ways Of Using Money</description>
	<lastBuildDate>Mon, 14 May 2012 21:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Penis ring “COCKRING OR COCK RING”</title>
		<link>http://www.financia.us/online-personal-finance/penis-ring-cockring-or-cock-ring</link>
		<comments>http://www.financia.us/online-personal-finance/penis-ring-cockring-or-cock-ring#comments</comments>
		<pubDate>Mon, 14 May 2012 21:32:56 +0000</pubDate>
		<dc:creator>Sam Barrow</dc:creator>
				<category><![CDATA[Online Personal Finance]]></category>
		<category><![CDATA[Cock]]></category>
		<category><![CDATA[Penis Ring]]></category>

		<guid isPermaLink="false">http://www.financia.us/online-personal-finance/penis-ring-cockring-or-cock-ring</guid>
		<description><![CDATA[A penis ring cockring or cock ring, which in English means cock ring is a sex toy that is placed<a href="http://www.financia.us/online-personal-finance/penis-ring-cockring-or-cock-ring" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/online-personal-finance/penis-ring-cockring-or-cock-ring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mvelopes Outage 1/4/2012</title>
		<link>http://www.financia.us/national-finance/mvelopes-outage-142012</link>
		<comments>http://www.financia.us/national-finance/mvelopes-outage-142012#comments</comments>
		<pubDate>Mon, 14 May 2012 11:02:31 +0000</pubDate>
		<dc:creator>Lara Coffill</dc:creator>
				<category><![CDATA[National Finance]]></category>
		<category><![CDATA[Mvelopes]]></category>
		<category><![CDATA[Mvelopes Outage]]></category>

		<guid isPermaLink="false">http://www.financia.us/national-finance/mvelopes-outage-142012</guid>
		<description><![CDATA[We are aware of the problems preventing Mvelopes members from launching the application. As soon as we have an update,<a href="http://www.financia.us/national-finance/mvelopes-outage-142012" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/national-finance/mvelopes-outage-142012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation, Investing and Everything</title>
		<link>http://www.financia.us/financial-advisor/inflation-investing-and-everything</link>
		<comments>http://www.financia.us/financial-advisor/inflation-investing-and-everything#comments</comments>
		<pubDate>Fri, 11 May 2012 09:20:29 +0000</pubDate>
		<dc:creator>Ethan Piquet</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>

		<guid isPermaLink="false">http://www.financia.us/financial-advisor/inflation-investing-and-everything</guid>
		<description><![CDATA[Days like what we&#8217;ve been having recently remind me of why I started this blog in the first place. Looking<a href="http://www.financia.us/financial-advisor/inflation-investing-and-everything" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/financial-advisor/inflation-investing-and-everything/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing</title>
		<link>http://www.financia.us/financial-advisor/email-marketing</link>
		<comments>http://www.financia.us/financial-advisor/email-marketing#comments</comments>
		<pubDate>Thu, 10 May 2012 02:25:41 +0000</pubDate>
		<dc:creator>Ethan Piquet</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.financia.us/financial-advisor/email-marketing</guid>
		<description><![CDATA[Technology with its advent has taken a toll even in the field of marketing at last. E-mail also known as<a href="http://www.financia.us/financial-advisor/email-marketing" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/financial-advisor/email-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Warshawsky on the Retirement Income Market</title>
		<link>http://www.financia.us/national-finance/mark-warshawsky-on-the-retirement-income-market</link>
		<comments>http://www.financia.us/national-finance/mark-warshawsky-on-the-retirement-income-market#comments</comments>
		<pubDate>Wed, 09 May 2012 08:32:49 +0000</pubDate>
		<dc:creator>Lara Coffill</dc:creator>
				<category><![CDATA[National Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Income]]></category>

		<guid isPermaLink="false">http://www.financia.us/national-finance/mark-warshawsky-on-the-retirement-income-market</guid>
		<description><![CDATA[Mark J. Warshawsky is Director of Retirement Research at Towers Watson. Dr. Warshawsky served as assistant secretary for economic policy<a href="http://www.financia.us/national-finance/mark-warshawsky-on-the-retirement-income-market" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/national-finance/mark-warshawsky-on-the-retirement-income-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications tick up on home purchases</title>
		<link>http://www.financia.us/online-personal-finance/mortgage-applications-tick-up-on-home-purchases</link>
		<comments>http://www.financia.us/online-personal-finance/mortgage-applications-tick-up-on-home-purchases#comments</comments>
		<pubDate>Sat, 05 May 2012 09:17:07 +0000</pubDate>
		<dc:creator>Sam Barrow</dc:creator>
				<category><![CDATA[Online Personal Finance]]></category>
		<category><![CDATA[Applications Tick]]></category>
		<category><![CDATA[Tick]]></category>

		<guid isPermaLink="false">http://www.financia.us/online-personal-finance/mortgage-applications-tick-up-on-home-purchases</guid>
		<description><![CDATA[Mortgage application filings ticked up 1.7% for the week ending May 4 as more consumers filled out purchase applications and<a href="http://www.financia.us/online-personal-finance/mortgage-applications-tick-up-on-home-purchases" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/online-personal-finance/mortgage-applications-tick-up-on-home-purchases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Expatriates for 2011</title>
		<link>http://www.financia.us/national-finance/number-of-expatriates-for-2011</link>
		<comments>http://www.financia.us/national-finance/number-of-expatriates-for-2011#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:38:16 +0000</pubDate>
		<dc:creator>Lara Coffill</dc:creator>
				<category><![CDATA[National Finance]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Expatriates 2011]]></category>

		<guid isPermaLink="false">http://www.financia.us/national-finance/number-of-expatriates-for-2011</guid>
		<description><![CDATA[Today the Treasury Department published the names of individuals who renounced their U.S. citizenship or terminated their long-term U.S. residency<a href="http://www.financia.us/national-finance/number-of-expatriates-for-2011" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/national-finance/number-of-expatriates-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Lowest Bellevue Mortgage Rates</title>
		<link>http://www.financia.us/national-finance/get-lowest-bellevue-mortgage-rates</link>
		<comments>http://www.financia.us/national-finance/get-lowest-bellevue-mortgage-rates#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:04:01 +0000</pubDate>
		<dc:creator>Lara Coffill</dc:creator>
				<category><![CDATA[National Finance]]></category>

		<guid isPermaLink="false">http://www.financia.us/national-finance/get-lowest-bellevue-mortgage-rates</guid>
		<description><![CDATA[Settling loan is really necessary for many people. A person always desires to build their home and for the sake<a href="http://www.financia.us/national-finance/get-lowest-bellevue-mortgage-rates" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/national-finance/get-lowest-bellevue-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Grow Houses and Grow Ops</title>
		<link>http://www.financia.us/daily-business/marijuana-grow-houses-and-grow-ops</link>
		<comments>http://www.financia.us/daily-business/marijuana-grow-houses-and-grow-ops#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:46:23 +0000</pubDate>
		<dc:creator>Sam Barrow</dc:creator>
				<category><![CDATA[Daily Business]]></category>
		<category><![CDATA[Grow Houses]]></category>
		<category><![CDATA[Grow Ops]]></category>
		<category><![CDATA[Ops]]></category>

		<guid isPermaLink="false">http://www.financia.us/daily-business/marijuana-grow-houses-and-grow-ops</guid>
		<description><![CDATA[Grow ops are buildings used by the drug trade to grow marijuana. Grow houses are in residential buildings, but grow<a href="http://www.financia.us/daily-business/marijuana-grow-houses-and-grow-ops" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/daily-business/marijuana-grow-houses-and-grow-ops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Techniques : Success And Money</title>
		<link>http://www.financia.us/financial-advisor/memory-techniques-success-and-money</link>
		<comments>http://www.financia.us/financial-advisor/memory-techniques-success-and-money#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:14:48 +0000</pubDate>
		<dc:creator>Ethan Piquet</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Techniques Success]]></category>

		<guid isPermaLink="false">http://www.financia.us/financial-advisor/memory-techniques-success-and-money</guid>
		<description><![CDATA[Can I improve my memory? The evidence that your memory is trainable can be found in both ancient scholarship and<a href="http://www.financia.us/financial-advisor/memory-techniques-success-and-money" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/financial-advisor/memory-techniques-success-and-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse private-label RMBS prices despite ratings snag</title>
		<link>http://www.financia.us/online-personal-finance/credit-suisse-private-label-rmbs-prices-despite-ratings-snag</link>
		<comments>http://www.financia.us/online-personal-finance/credit-suisse-private-label-rmbs-prices-despite-ratings-snag#comments</comments>
		<pubDate>Mon, 02 Apr 2012 05:49:34 +0000</pubDate>
		<dc:creator>Sam Barrow</dc:creator>
				<category><![CDATA[Online Personal Finance]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Suisse]]></category>

		<guid isPermaLink="false">http://www.financia.us/online-personal-finance/credit-suisse-private-label-rmbs-prices-despite-ratings-snag</guid>
		<description><![CDATA[[Update 2: Clarifies Credit Suisse as issuer, confirms deal priced] An attempt by Credit Suisse ($28.51 0.1%) to bring a private-label<a href="http://www.financia.us/online-personal-finance/credit-suisse-private-label-rmbs-prices-despite-ratings-snag" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/online-personal-finance/credit-suisse-private-label-rmbs-prices-despite-ratings-snag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US corporate cash stat of the day</title>
		<link>http://www.financia.us/online-personal-finance/us-corporate-cash-stat-of-the-day</link>
		<comments>http://www.financia.us/online-personal-finance/us-corporate-cash-stat-of-the-day#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:42:01 +0000</pubDate>
		<dc:creator>Sam Barrow</dc:creator>
				<category><![CDATA[Online Personal Finance]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cash Stat]]></category>

		<guid isPermaLink="false">http://www.financia.us/online-personal-finance/us-corporate-cash-stat-of-the-day</guid>
		<description><![CDATA[It comes via RBC capital: From a flows perspective, capital expenditures are being surpassed by internally generated cash flows at<a href="http://www.financia.us/online-personal-finance/us-corporate-cash-stat-of-the-day" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/online-personal-finance/us-corporate-cash-stat-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far underwater are you?</title>
		<link>http://www.financia.us/financial-advisor/how-far-underwater-are-you</link>
		<comments>http://www.financia.us/financial-advisor/how-far-underwater-are-you#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:37:58 +0000</pubDate>
		<dc:creator>Ethan Piquet</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>

		<guid isPermaLink="false">http://www.financia.us/financial-advisor/how-far-underwater-are-you</guid>
		<description><![CDATA[Back in 1986, President Ronald Reagan referred to the line &#8220;I&#8217;m from the government and I&#8217;m here to help you&#8221;,<a href="http://www.financia.us/financial-advisor/how-far-underwater-are-you" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/financial-advisor/how-far-underwater-are-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Fixed Annuities Could Prove Toxic in an Era of Financial Repression</title>
		<link>http://www.financia.us/national-finance/why-fixed-annuities-could-prove-toxic-in-an-era-of-financial-repression</link>
		<comments>http://www.financia.us/national-finance/why-fixed-annuities-could-prove-toxic-in-an-era-of-financial-repression#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:52:11 +0000</pubDate>
		<dc:creator>Lara Coffill</dc:creator>
				<category><![CDATA[National Finance]]></category>

		<guid isPermaLink="false">http://www.financia.us/national-finance/why-fixed-annuities-could-prove-toxic-in-an-era-of-financial-repression</guid>
		<description><![CDATA[In a recent and highly recommended Bloomberg op-ed, Carmen Reinhart discusses the options available to governments and central banks when<a href="http://www.financia.us/national-finance/why-fixed-annuities-could-prove-toxic-in-an-era-of-financial-repression" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/national-finance/why-fixed-annuities-could-prove-toxic-in-an-era-of-financial-repression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST &#8211; Ingram Micro Vietnam Retreat 2010</title>
		<link>http://www.financia.us/financial-advisor/st-ingram-micro-vietnam-retreat-2010</link>
		<comments>http://www.financia.us/financial-advisor/st-ingram-micro-vietnam-retreat-2010#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:32:17 +0000</pubDate>
		<dc:creator>Ethan Piquet</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Ingram Micro]]></category>
		<category><![CDATA[Retreat]]></category>

		<guid isPermaLink="false">http://www.financia.us/financial-advisor/st-ingram-micro-vietnam-retreat-2010</guid>
		<description><![CDATA[Just reached the Duxton Hotel Saigon, Ho Chi Minh City, Vietnam, where a group of about 30 folks from ST<a href="http://www.financia.us/financial-advisor/st-ingram-micro-vietnam-retreat-2010" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/financial-advisor/st-ingram-micro-vietnam-retreat-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: Dual Diagnosis Treatment</title>
		<link>http://www.financia.us/online-personal-finance/special-report-dual-diagnosis-treatment</link>
		<comments>http://www.financia.us/online-personal-finance/special-report-dual-diagnosis-treatment#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:07:16 +0000</pubDate>
		<dc:creator>Sam Barrow</dc:creator>
				<category><![CDATA[Online Personal Finance]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>

		<guid isPermaLink="false">http://www.financia.us/online-personal-finance/special-report-dual-diagnosis-treatment</guid>
		<description><![CDATA[An all-inclusive dual diagnosis programs is good mainly because it gives you the ideal services that can see your problem<a href="http://www.financia.us/online-personal-finance/special-report-dual-diagnosis-treatment" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.financia.us/online-personal-finance/special-report-dual-diagnosis-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

